Deposit Rates |
Rates are accurate as of December 10, 2012 |
Checking Accounts
| Account Type | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| Regular Now Checking | $1,000.00 | 0.07% | 0.07% |
| Super Now Interest Checking | $1,000.00 - 2,499.99 | 0.05% | 0.05% |
| $2,500.00 and over | 0.07% | 0.07% | |
| Insured Money Market | $1,000.00 - 2,499.99 | 0.05% | 0.05% |
| $2,500.00 - 9,999.99 | 0.07% | 0.07% | |
| $10,000 - 19,999.99 | 0.10% | 0.10% | |
| $20,000.00 and over | 0.15% | 0.15% | |
| Plateau Premium Investment | $1.00 - $14,999.99 | 0.05% | 0.05% |
| $15,000 - 24,999.99 | 0.12% | 0.12% | |
| $25,000.00 and over | 0.17% | 0.17% | |
| Statement Savings Account | $1.00 | 0.12% | 0.12% |
Time Deposits
| Account Type | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 91 Day Time Deposit | $1,000.00 | 0.17% | 0.17% |
| 182 Day Time Deposit | $1,000.00 | 0.25% | 0.25% |
| One Year Time Deposit | $500.00 | 0.40% | 0.40% |
| 18 Month Time Deposit | $500.00 | 0.45% | 0.45% |
| Two Year Time Deposit | $500.00 | 0.60% | 0.60% |
| Thirty Month Time Deposit | $500.00 | 0.65% | 0.65% |
| Three Year Time Deposit | $500.00 | 0.75% | 0.75% |
| Five Year Time Deposit | $500.00 | 1.30% | 1.31% |
Individual Retirement Accounts
| Account Type | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| One Year Time Deposit | $250.00 | 0.50% | 0.50% |
| Two Year Time Deposit | $250.00 | 0.70% | 0.70% |
| Five Year Time Deposit | $250.00 | 1.39% | 1.40% |
Special
| Account Type | Minimum Deposit | Interest Rate | APY* |
| 30 Month Bump | $5,000.00 | 0.60% | 0.60% |
(One deposit per term for a minimum of $1,000.00 may be added to the 30 month bump)
* Denotes Annual Percentage Yield
